Stock Information

Stock Quote


Belden Inc. (BDC - NYSE)
Last 30.910 Change 0.670
Open 31.640 % Change -2.12%
High 31.640 Low 30.120
Bid N/A Ask N/A
52 Week High 60.000 52 Week Low 30.280
EPS 2.86 Volume 628.50K
Shares Out. 43.75M Market Cap. 1,352.31M
P/E Ratio 60.00 As Of 7/3/2008
1:08 PM ET

 

Dividend Summary for BWC
Declared Record Payable Amount Type
05/21/04 06/02/04 07/02/04 $0.05 U.S. Currency
02/24/04 03/05/04 04/02/04 $0.05 U.S. Currency
11/18/03 12/17/03 01/05/04 $0.05 U.S. Currency
08/12/03 09/05/03 10/03/03 $0.05 U.S. Currency
05/06/03 05/23/03 07/03/03 $0.05 U.S. Currency
02/18/03 03/06/03 04/03/03 $0.05 U.S. Currency
11/21/02 12/17/02 01/03/03 $0.05 U.S. Currency
08/15/02 09/05/02 10/04/02 $0.05 U.S. Currency
05/07/02 05/24/02 07/03/02 $0.05 U.S. Currency
02/19/02 03/06/02 04/03/02 $0.05 U.S. Currency
11/15/01 12/07/01 01/03/02 $0.05 U.S. Currency
08/15/01 09/05/01 10/04/01 $0.05 U.S. Currency
05/03/01 05/21/01 07/03/01 $0.05 U.S. Currency
02/15/01 03/06/01 04/04/01 $0.05 U.S. Currency
11/16/00 12/08/00 01/03/01 $0.05 U.S. Currency
08/17/00 09/05/00 10/04/00 $0.05 U.S. Currency
05/04/00 06/01/00 07/05/00 $0.05 U.S. Currency
02/17/00 03/06/00 04/04/00 $0.05 U.S. Currency
11/18/99 12/09/99 01/05/00 $0.05 U.S. Currency
08/19/99 09/03/99 10/04/99 $0.05 U.S. Currency
05/06/99 06/01/99 07/02/99 $0.05 U.S. Currency
02/18/99 03/01/99 04/02/99 $0.05 U.S. Currency
11/19/98 12/09/98 01/05/99 $0.05 U.S. Currency
08/20/98 09/10/98 10/02/98 $0.05 U.S. Currency
05/08/98 05/28/98 07/02/98 $0.05 U.S. Currency
02/26/98 03/12/98 04/03/98 $0.05 U.S. Currency
11/13/97 12/04/97 01/02/98 $0.05 U.S. Currency
08/21/97 09/08/97 10/02/97 $0.05 U.S. Currency
05/01/97 05/28/97 07/02/97 $0.05 U.S. Currency
02/27/97 03/18/97 04/02/97 $0.05 U.S. Currency
11/14/96 12/04/96 01/03/97 $0.05 U.S. Currency
08/16/96 09/04/96 10/01/96 $0.05 U.S. Currency
05/10/96 05/28/96 07/02/96 $0.05 U.S. Currency
03/01/96 03/15/96 04/02/96 $0.05 U.S. Currency
11/15/95 12/01/95 01/02/96 $0.05 U.S. Currency
08/04/95 08/22/95 10/02/95 $0.05 U.S. Currency
05/25/95 06/13/95 07/03/95 $0.05 U.S. Currency
02/17/95 03/08/95 04/03/95 $0.05 U.S. Currency
11/15/94 12/05/94 01/03/95 $0.05 U.S. Currency
08/16/94 08/30/94 10/03/94 $0.05 U.S. Currency
05/19/94 05/31/94 07/01/94 $0.05 U.S. Currency
02/23/94 03/04/94 04/01/94 $0.05 U.S. Currency

© Copyright 2008, Belden Inc. | legal | disclaimer | site map | contact us